Progress state
2013 | 2014 | 2015 | 2016 | |||||||||||||
PROGRESS STATE | 1° | 2° | 3° | 4° | 1° | 2° | 3° | 4° | 1° | 2° | 3° | 4° | 1° | 2° | 3° | 4° |
Implementation actions | ||||||||||||||||
1- Production, installation and calibration of prototype 1 | ||||||||||||||||
1a- Production of the first prototype | ||||||||||||||||
1b- Calibration of prototype 1 | ||||||||||||||||
2- Retrieval and characterization of materials used in prototype 1 | ||||||||||||||||
3-Activity on prototype 1 | ||||||||||||||||
4- Project of prototype 2 | ||||||||||||||||
5- Manufacturing, installation and trial of prototype 2 | ||||||||||||||||
6- Retrieval and characterization of materials processed in prototype 2 | ||||||||||||||||
7- Activity on prototype 2 | ||||||||||||||||
Monitoring of the impact of the project actions | ||||||||||||||||
Monitoring actions B1, B2, B3 on prototype 1 | ||||||||||||||||
Monitoring actions B4, B5, B6, B7 on prototype 2 | ||||||||||||||||
Project management and monitoring of the project progress | ||||||||||||||||
After - LIFE Communication plan | ||||||||||||||||
External audit | ||||||||||||||||
Networking with other LIFE projects on asbestos | ||||||||||||||||
Overall project management by UNIGE | ||||||||||||||||
Project management by Telerobotl Labs s.r.l. | ||||||||||||||||
Project management by Vico s.r.l. |
The Gantt chart evidences the activities completed during the LIFE 12 ENV/IT/000295 LIFE FIBERS project (in green).
A Clean & Safe Room was equipped at the Department of Chemistry and Industrial Chemistry (DCCI): here the prototypes with discontinuous and continuous feeding were assembled. They were calibrated, tested and SHS combustion operated.
Following the combustion experiments, the success of the reaction in the samples was verified by the Scanning Electron Microscope and by XR Powder Diffractometry.
Also the project of the prototype 2, now installed at Vico s.r.l. is completed. The characterisation of ACW samples to be combusted in the second phase of the project was completed.
The significant steps of the project have been presented at events and scientific conferences.
For more information on the LIFE 12 ENV/IT/000295 LIFE FIBERS project we suggest to view the movie in the front page and to follow us on Facebook, Twitter and Instagram!